Reading Material for part 2 of John Sawczak's talk on Charting with Technical Analysis: May 5, 2011
| Attachment | Size |
|---|---|
| (010) Why Technical Analysis Matters Part 1.doc | 66 KB |
| (020) Putting Stocks to the Technical Test.doc | 219 KB |
| (030) Support & Resistance Explanation.pdf | 286.97 KB |
| (040) Trendlines Explanation.pdf | 446.7 KB |
| (050) Trading Rules - How Not to Lose Your Head and Your Mon.doc | 34 KB |
| (060) Axioms To Trade By.doc | 29.5 KB |
| charting_solution.doc | 304 KB |
| raw_charts.doc | 264.5 KB |
| presentation.doc | 9.96 MB |

